Find your perfect fit
Find your perfect fit with our comprehensive sizing chart
| Size | Chest (in) | Waist (in) | Hips (in) | Sleeve (in) |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 34-36 | 32 |
| S | 34-36 | 28-30 | 36-38 | 33 |
| M | 38-40 | 32-34 | 40-42 | 34 |
| L | 42-44 | 36-38 | 44-46 | 35 |
| XL | 46-48 | 40-42 | 48-50 | 36 |
| 2XL | 50-52 | 44-46 | 52-54 | 37 |
| 3XL | 54-56 | 48-50 | 56-58 | 38 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor
- Waist: Measure around your natural waistline, keeping the tape comfortably loose
- Hips: Measure around the fullest part of your hips
- Sleeve: Measure from center back neck to wrist with arm slightly bent